Looking for operations and training in the North Branch?
Visit Roll Call to find opportunities to serve and train near you.
Regional Hub
Primary Hazard Types
Operation Stats
| Value | Label |
|---|---|
| 173 | Operations Complete |
| 3 | Operations Active |
Recent Operations in the North Branch.
| Hazard Type | Location | Status | Date |
|---|---|---|---|
| Severe Storm | Gary, IN | Active | Aug 2026 - current |
| Severe Storm | Connersville, IN | Completed | Aug 2026 - Aug 2026 |
| Severe Storm | Merrillville, IN | Active | Aug 2026 - current |
| Severe Storm | Columbus, OH | Active | Aug 2026 - current |
| Severe Storm | Zanesville, OH | Completed | Aug 2026 - Aug 2026 |
| Severe Storm | Winchester, OH | Completed | Aug 2026 - Aug 2026 |
| Severe Storm | Appleton, WI | Completed | Jul 2026 - Aug 2026 |
| Severe Storm | East Stroudsburg, PA | Completed | Jul 2026 - Jul 2026 |
| Severe Storm | Canfield, OH | Completed | Jul 2026 - Jul 2026 |
| Flood | Van, WV | Completed | Jun 2026 - Jul 2026 |
Looking for operations and training in the North Branch?
Visit Roll Call to find opportunities to serve and train near you.